Retailer — page 1 of 2
422 companies, type “Retailer”.
1 · 2
| Place | Company | License number | Business type | Since |
|---|---|---|---|---|
| Louisville, KY | 10314 LLC | LIC-TOBL-24-00077 | Retailer | — |
| Louisville, KY | 24 HOUR LIQUOR LLC | LIC-TOBL-24-00211 | Retailer | — |
| Louisville, KY | 502 Inc. DBA 502 Liquors | LIC-TOBL-25-00120 | Retailer | — |
| Louisville, KY | 502Hemp, LLC | LIC-TOBL-25-00132 | Retailer | — |
| Louisville, KY | 6102 Petroleum LLC | LIC-TOBL-24-00066 | Retailer | — |
| Louisville, KY | A to Z Food Mart | LIC-TOBL-23-00106 | Retailer | — |
| Louisville, KY | aa plus inc | LIC-TOBL-25-00187 | Retailer | — |
| Louisville, KY | ABP ENTERPRISES LLC | LIC-TOBL-21-00178 | Retailer | — |
| Louisville, KY | Ace Liquors | LIC-TOBL-21-00008 | Retailer | — |
| Louisville, KY | Ace Liquors | LIC-TOBL-24-00094 | Retailer | — |
| Louisville, KY | Adhiraj LLC | LIC-TOBL-24-00076 | Retailer | — |
| Louisville, KY | AFAQ ventures LLC | LIC-TOBL-24-00204 | Retailer | — |
| Louisville, KY | AFFORDABLE SERVICES LLC | LIC-TOBL-25-00116 | Retailer | — |
| Louisville, KY | AK INVESTMENTS 1 LLC | LIC-TOBL-25-00160 | Retailer | — |
| Louisville, KY | AKASH INTERNATIONAL LLC | LIC-TOBL-24-00018 | Retailer | — |
| Louisville, KY | ALI SAYIL ALI LLC | LIC-TOBL-24-00148 | Retailer | — |
| Louisville, KY | Annenuo 2 | LIC-TOBL-25-00168 | Retailer | — |
| Louisville, KY | APEX FOODS LLC | LIC-TOBL-24-00039 | Retailer | — |
| Louisville, KY | ARK BROTHERS LLC | LIC-TOBL-24-00133 | Retailer | — |
| Louisville, KY | AYAAN 101 LLC | LIC-TOBL-21-00177 | Retailer | — |
| Louisville, KY | AYUSHI 3808 INC | LIC-TOBL-24-00092 | Retailer | — |
| Louisville, KY | BARRELS & BOTTLES | LIC-TOBL-24-00177 | Retailer | — |
| Louisville, KY | Barret liquors | LIC-TOBL-24-00106 | Retailer | — |
| Louisville, KY | Baxter Avenue Shell | LIC-TOBL-25-00063 | Retailer | — |
| Louisville, KY | BDH LIQUOR LLC | LIC-TOBL-24-00210 | Retailer | — |
| Louisville, KY | Blanton Lane Shell | LIC-TOBL-24-00093 | Retailer | — |
| Louisville, KY | BLOOM LIQUOR LLC | LIC-TOBL-24-00113 | Retailer | — |
| Louisville, KY | Bottle Barn | LIC-TOBL-24-00100 | Retailer | — |
| Louisville, KY | Bottle Shop and Tasting Room | LIC-TOBL-25-00059 | Retailer | — |
| Louisville, KY | BOTTLED LIQUOR | LIC-TOBL-25-00181 | Retailer | — |
| Louisville, KY | BP SMYRNA | LIC-TOBL-25-00084 | Retailer | — |
| Louisville, KY | BRAHMANI LLC | LIC-TOBL-21-00247 | Retailer | — |
| Louisville, KY | Broadway T | LIC-TOBL-25-00183 | Retailer | — |
| Louisville, KY | Brothers Food Mart | LIC-TOBL-21-00166 | Retailer | — |
| Louisville, KY | C & J Cigars DBA UP IN SMOKE SYNDICATE | LIC-TOBL-22-00026 | Retailer | — |
| Louisville, KY | Captain's Cellar | LIC-TOBL-25-00033 | Retailer | — |
| Louisville, KY | CARRY OUT FOOD MART | LIC-TOBL-24-00217 | Retailer | — |
| Louisville, KY | Carry out Food Mart | LIC-TOBL-25-00036 | Retailer | — |
| Louisville, KY | CBD American Shaman | LIC-TOBL-25-00030 | Retailer | — |
| Louisville, KY | CBD&T, Inc dba Saints Pizza | LIC-TOBL-25-00094 | Retailer | — |
| Louisville, KY | CDS FOOD MART LLC | LIC-TOBL-24-00209 | Retailer | — |
| Louisville, KY | Chamling Food Mart, LLC | LIC-TOBL-22-00265 | Retailer | — |
| Louisville, KY | Cheers Liquor Store | LIC-TOBL-25-00078 | Retailer | — |
| Louisville, KY | Churchill Downs INC | LIC-TOBL-25-00113 | Retailer | — |
| Louisville, KY | Circle K | LIC-TOBL-22-00109 | Retailer | — |
| Louisville, KY | Circle K #4703236 | LIC-TOBL-22-00062 | Retailer | — |
| Louisville, KY | Circle K 4703240 | LIC-TOBL-24-00062 | Retailer | — |
| Louisville, KY | Cloverleaf Liquors | LIC-TOBL-21-00169 | Retailer | — |
| Louisville, KY | Convenience Store | LIC-TOBL-22-00046 | Retailer | — |
| Louisville, KY | Convenience store | LIC-TOBL-25-00071 | Retailer | — |
| Louisville, KY | Convenience Store | LIC-TOBL-25-00151 | Retailer | — |
| Louisville, KY | Convenience Store | LIC-TOBL-25-00055 | Retailer | — |
| Louisville, KY | Crossroads IGA #782 | LIC-TOBL-24-00126 | Retailer | — |
| Louisville, KY | Crossroads IGA #787 | LIC-TOBL-24-00125 | Retailer | — |
| Louisville, KY | Crums Food Mart | LIC-TOBL-24-00136 | Retailer | — |
| Louisville, KY | D & M 22nd Street Liquor LLC | LIC-TOBL-23-00124 | Retailer | — |
| Louisville, KY | Deal Master | LIC-TOBL-25-00037 | Retailer | — |
| Louisville, KY | Dee's Liquors | LIC-TOBL-22-00113 | Retailer | — |
| Louisville, KY | Derby City Gaming Downtown, LLC | LIC-TOBL-23-00093 | Retailer | — |
| Louisville, KY | Derby City Tobacco & Liquor LLC | LIC-TOBL-25-00163 | Retailer | — |
| Louisville, KY | DF FoodMart LLC | LIC-TOBL-22-00468 | Retailer | — |
| Louisville, KY | DHANVI FOOD LLC | LIC-TOBL-24-00199 | Retailer | — |
| Louisville, KY | Dino Food Mart | LIC-TOBL-25-00128 | Retailer | — |
| Louisville, KY | DINO'S FOOD MART | LIC-TOBL-25-00142 | Retailer | — |
| Louisville, KY | DIXIE HWY LIQUOR | LIC-TOBL-25-00082 | Retailer | — |
| Louisville, KY | Dixie Land Food Mart LLC | LIC-TOBL-25-00143 | Retailer | — |
| Louisville, KY | Dollar general #10801 | LIC-TOBL-22-00344 | Retailer | — |
| Louisville, KY | Dollar general #11683 | LIC-TOBL-22-00074 | Retailer | — |
| Louisville, KY | Dollar general #12576 | LIC-TOBL-21-00114 | Retailer | — |
| Louisville, KY | Dollar general #13244 | LIC-TOBL-21-00060 | Retailer | — |
| Louisville, KY | Dollar general #15669 | LIC-TOBL-21-00061 | Retailer | — |
| Louisville, KY | Dollar general #17104 | LIC-TOBL-21-00063 | Retailer | — |
| Louisville, KY | Dollar general #2044 | LIC-TOBL-21-00064 | Retailer | — |
| Louisville, KY | Dollar general #22716 | LIC-TOBL-22-00114 | Retailer | — |
| Louisville, KY | Dollar general #2353 | LIC-TOBL-21-00065 | Retailer | — |
| Louisville, KY | Dollar general #25243 | LIC-TOBL-21-00066 | Retailer | — |
| Louisville, KY | Dollar general #2571 | LIC-TOBL-22-00049 | Retailer | — |
| Louisville, KY | Dollar general #495 | LIC-TOBL-22-00012 | Retailer | — |
| Louisville, KY | Dollar general #992 | LIC-TOBL-22-00137 | Retailer | — |
| Louisville, KY | Dollar general 12215 | LIC-TOBL-21-00058 | Retailer | — |
| Louisville, KY | Dollar general 15707 | LIC-TOBL-21-00062 | Retailer | — |
| Louisville, KY | Dollar general 19109 | LIC-TOBL-21-00116 | Retailer | — |
| Louisville, KY | Dollar general 6113 | LIC-TOBL-22-00134 | Retailer | — |
| Louisville, KY | Dollar general 7924 | LIC-TOBL-22-00133 | Retailer | — |
| Louisville, KY | Dollar General Store #31250 | LIC-TOBL-24-00212 | Retailer | — |
| Louisville, KY | DOLLARS STOP LLC | LIC-TOBL-25-00159 | Retailer | — |
| Louisville, KY | Dream Convenient Store | LIC-TOBL-25-00130 | Retailer | — |
| Louisville, KY | Eastern Parkway Liquor's | LIC-TOBL-23-00119 | Retailer | — |
| Louisville, KY | Encore Liquor & Smoke | LIC-TOBL-22-00355 | Retailer | — |
| Louisville, KY | Evergreen Liquors | LIC-TOBL-24-00099 | Retailer | — |
| Louisville, KY | Evergreen Liquors | LIC-TOBL-24-00104 | Retailer | — |
| Louisville, KY | Express FoodMart & Tobacco | LIC-TOBL-25-00171 | Retailer | — |
| Louisville, KY | Fairdale Liquors | LIC-TOBL-21-00005 | Retailer | — |
| Louisville, KY | Fairdale Valero | LIC-TOBL-21-00006 | Retailer | — |
| Louisville, KY | Family Dollar Store | LIC-TOBL-22-00414 | Retailer | — |
| Louisville, KY | Family Dollar Store of Kentucky | LIC-TOBL-22-00522 | Retailer | — |
| Louisville, KY | Family Dollar Store of Kentucky LP | LIC-TOBL-22-00462 | Retailer | — |
| Louisville, KY | Family Dollar Store of Kentucky LP | LIC-TOBL-22-00463 | Retailer | — |
| Louisville, KY | Family Dollar Store of Kentucky LP | LIC-TOBL-22-00492 | Retailer | — |
| Louisville, KY | Family Dollar Store of Kentucky LP | LIC-TOBL-22-00523 | Retailer | — |
| Louisville, KY | Family Dollar Stores of Kentucky LP | LIC-TOBL-22-00460 | Retailer | — |
| Louisville, KY | Family Dollar Stores of Kentucky LP | LIC-TOBL-22-00465 | Retailer | — |
| Louisville, KY | Family Dollar Stores of Kentucky LP | LIC-TOBL-22-00487 | Retailer | — |
| Louisville, KY | Family Dollar Stores of Kentucky LP | LIC-TOBL-22-00490 | Retailer | — |
| Louisville, KY | Family Tires of Louisville | LIC-TOBL-25-00173 | Retailer | — |
| Louisville, KY | Fast Food Mart | LIC-TOBL-25-00124 | Retailer | — |
| Louisville, KY | Fern and Moodys INC | LIC-TOBL-24-00150 | Retailer | — |
| Louisville, KY | Five Star Food Mart | LIC-TOBL-22-00336 | Retailer | — |
| Louisville, KY | Floyd Mart Inc | LIC-TOBL-25-00090 | Retailer | — |
| Louisville, KY | Food Market | LIC-TOBL-25-00102 | Retailer | — |
| Louisville, KY | Food Market | LIC-TOBL-25-00167 | Retailer | — |
| Louisville, KY | Food Market | LIC-TOBL-25-00179 | Retailer | — |
| Louisville, KY | Food Market | LIC-TOBL-25-00180 | Retailer | — |
| Louisville, KY | Food Max llc | LIC-TOBL-25-00170 | Retailer | — |
| Louisville, KY | Gas Station Store | LIC-TOBL-25-00152 | Retailer | — |
| Louisville, KY | Germantown Smoke & Craft | LIC-TOBL-25-00127 | Retailer | — |
| Louisville, KY | Ghanshayam Swarup LLC | LIC-TOBL-25-00133 | Retailer | — |
| Louisville, KY | Global Mart | LIC-TOBL-25-00166 | Retailer | — |
| Louisville, KY | GMR Marketing LLC | LIC-TOBL-24-00191 | Retailer | — |
| Louisville, KY | Gomez Masubuchi Inc | LIC-TOBL-23-00120 | Retailer | — |
| Louisville, KY | Grab N Go V | LIC-TOBL-25-00085 | Retailer | — |
| Louisville, KY | Grad N Go | LIC-TOBL-24-00160 | Retailer | — |
| Louisville, KY | Grafs Liquors | LIC-TOBL-24-00061 | Retailer | — |
| Louisville, KY | Green Light Vending | LIC-TOBL-25-00114 | Retailer | — |
| Louisville, KY | Green River Distilling Company LLC | LIC-TOBL-25-00088 | Retailer | — |
| Louisville, KY | GREEN SKY FOOD MART LLC | LIC-TOBL-24-00179 | Retailer | — |
| Louisville, KY | Green Store | LIC-TOBL-25-00058 | Retailer | — |
| Louisville, KY | GREENWOOD GROCERY STORE LLC | LIC-TOBL-24-00176 | Retailer | — |
| Louisville, KY | GREENWOOD LIQUOR LLC | LIC-TOBL-24-00202 | Retailer | — |
| Louisville, KY | Greenwood Liquors | LIC-TOBL-22-00106 | Retailer | — |
| Louisville, KY | Guevara Liquor | LIC-TOBL-25-00112 | Retailer | — |
| Louisville, KY | HAHU LLC | LIC-TOBL-25-00080 | Retailer | — |
| Louisville, KY | Hala Smoke Shop and Grocery | LIC-TOBL-22-00117 | Retailer | — |
| Louisville, KY | HANIYA LLC | LIC-TOBL-21-00145 | Retailer | — |
| Louisville, KY | Hannah's One Stop Shop | LIC-TOBL-25-00177 | Retailer | — |
| Louisville, KY | HAPPY HOME MARKET LLC | LIC-TOBL-25-00073 | Retailer | — |
| Louisville, KY | Happys Food Mart | LIC-TOBL-21-00020 | Retailer | — |
| Louisville, KY | HARRY'S FOOD MART LLC | LIC-TOBL-24-00151 | Retailer | — |
| Louisville, KY | HASMUKH PATEL | LIC-TOBL-25-00100 | Retailer | — |
| Louisville, KY | High Spirit Liquor | LIC-TOBL-24-00174 | Retailer | — |
| Louisville, KY | HIKES POINT SPIRIT INC | LIC-TOBL-24-00159 | Retailer | — |
| Louisville, KY | Iroquois Liquor | LIC-TOBL-25-00076 | Retailer | — |
| Louisville, KY | J AND C GAS STATION INC | LIC-TOBL-21-00173 | Retailer | — |
| Louisville, KY | JAI LAXMI 711 LLC | LIC-TOBL-21-00176 | Retailer | — |
| Louisville, KY | JAY BHOLENATH LLC DBA LIQUOR WORLD # 7 | LIC-TOBL-24-00074 | Retailer | — |
| Louisville, KY | JAY CHEHAR MAA | LIC-TOBL-21-00152 | Retailer | — |
| Louisville, KY | Jay Dola Mataji INC | LIC-TOBL-25-00109 | Retailer | — |
| Louisville, KY | JAY GANPATI LLC 2 | LIC-TOBL-21-00174 | Retailer | — |
| Louisville, KY | JAY HANUMAN 2323 LLC | LIC-TOBL-21-00225 | Retailer | — |
| Louisville, KY | JAY KHODAL MA LLC | LIC-TOBL-21-00224 | Retailer | — |
| Louisville, KY | Jay PP Swami LLC | LIC-TOBL-23-00019 | Retailer | — |
| Louisville, KY | JAY RADHE KRISHNA LLC | LIC-TOBL-23-00082 | Retailer | — |
| Louisville, KY | Jay SAI MAHARAJ LLC | LIC-TOBL-25-00074 | Retailer | — |
| Louisville, KY | JAY SHIVAM LLC DBA LIQUOR WORLD # 6 | LIC-TOBL-24-00075 | Retailer | — |
| Louisville, KY | Jay Shree Narayan 2 LLC | LIC-TOBL-25-00077 | Retailer | — |
| Louisville, KY | Jeff Ruby's Louisville LLC | LIC-TOBL-24-00206 | Retailer | — |
| Louisville, KY | Jerry's Drive In Liquors | LIC-TOBL-25-00138 | Retailer | — |
| Louisville, KY | JJ Food Mart | LIC-TOBL-24-00116 | Retailer | — |
| Louisville, KY | Joyeet LLC | LIC-TOBL-24-00171 | Retailer | — |
| Louisville, KY | K&V OIL INC | LIC-TOBL-24-00163 | Retailer | — |
| Louisville, KY | KAKKAR LLC | LIC-TOBL-24-00072 | Retailer | — |
| Louisville, KY | KASSEM & SONS LLC | LIC-TOBL-24-00198 | Retailer | — |
| Louisville, KY | Kentucky Derby Museum Corporation | LIC-TOBL-24-00173 | Retailer | — |
| Louisville, KY | Khodiyar Food Mart | LIC-TOBL-25-00144 | Retailer | — |
| Louisville, KY | King Discount Liquors | LIC-TOBL-22-00197 | Retailer | — |
| Louisville, KY | Kroger # 365 | LIC-TOBL-25-00165 | Retailer | — |
| Louisville, KY | Kroger #224 | LIC-TOBL-22-00035 | Retailer | — |
| Louisville, KY | Kroger #224 Fuel | LIC-TOBL-22-00034 | Retailer | — |
| Louisville, KY | Kroger #292 | LIC-TOBL-22-00033 | Retailer | — |
| Louisville, KY | Kroger #346 Liquor | LIC-TOBL-22-00403 | Retailer | — |
| Louisville, KY | Kroger #350 Fuel | LIC-TOBL-22-00408 | Retailer | — |
| Louisville, KY | Kroger #356 Liquor | LIC-TOBL-22-00427 | Retailer | — |
| Louisville, KY | Kroger #360 | LIC-TOBL-21-00262 | Retailer | — |
| Louisville, KY | Kroger #360 Liquor | LIC-TOBL-22-00404 | Retailer | — |
| Louisville, KY | Kroger #387 | LIC-TOBL-22-00426 | Retailer | — |
| Louisville, KY | Kroger #752 Liquor | LIC-TOBL-22-00446 | Retailer | — |
| Louisville, KY | Kroger #763 | LIC-TOBL-22-00031 | Retailer | — |
| Louisville, KY | Kroger #780 Liquor Store | LIC-TOBL-22-00449 | Retailer | — |
| Louisville, KY | Kroger 186 Liquor | LIC-TOBL-22-00398 | Retailer | — |
| Louisville, KY | Kroger 224 Liquor | LIC-TOBL-22-00432 | Retailer | — |
| Louisville, KY | Kroger 339 Liquor | LIC-TOBL-22-00402 | Retailer | — |
| Louisville, KY | Kroger 350 Fuel | LIC-TOBL-21-00259 | Retailer | — |
| Louisville, KY | Kroger 356 | LIC-TOBL-22-00428 | Retailer | — |
| Louisville, KY | Kroger 366 Fuel | LIC-TOBL-22-00420 | Retailer | — |
| Louisville, KY | Kroger 376 Fuel | LIC-TOBL-22-00423 | Retailer | — |
| Louisville, KY | Kroger 379 | LIC-TOBL-22-00425 | Retailer | — |
| Louisville, KY | Kroger 379 Liquor | LIC-TOBL-22-00424 | Retailer | — |
| Louisville, KY | Kroger 387 Fuel | LIC-TOBL-22-00433 | Retailer | — |
| Louisville, KY | Kroger 387 Liquor | LIC-TOBL-22-00434 | Retailer | — |
| Louisville, KY | Kroger 389 Liquor | LIC-TOBL-22-00536 | Retailer | — |
| Louisville, KY | Kroger 389 Store | LIC-TOBL-22-00537 | Retailer | — |
| Louisville, KY | Kroger 502 Fuel | LIC-TOBL-24-00120 | Retailer | — |
| Louisville, KY | Kroger 502 Liquor | LIC-TOBL-24-00144 | Retailer | — |
| Louisville, KY | Kroger 707 Fuel | LIC-TOBL-22-00431 | Retailer | — |
| Louisville, KY | Kroger 729 Fuel | LIC-TOBL-21-00276 | Retailer | — |
| Louisville, KY | Kroger 7389 Fuel | LIC-TOBL-22-00451 | Retailer | — |
| Louisville, KY | Kroger 743 | LIC-TOBL-21-00279 | Retailer | — |
| Louisville, KY | Kroger 743 Liquor | LIC-TOBL-22-00445 | Retailer | — |
| Louisville, KY | Kroger 753 Liquor | LIC-TOBL-22-00447 | Retailer | — |
| Louisville, KY | Kroger 764 Liquor | LIC-TOBL-22-00448 | Retailer | — |
| Louisville, KY | Kroger 785 Fuel | LIC-TOBL-22-00452 | Retailer | — |
| Louisville, KY | Kroger 785 Liquor | LIC-TOBL-22-00450 | Retailer | — |
| Louisville, KY | Kufiya Cafe LLC DBA Louisville Hookah Lounge | LIC-TOBL-21-00179 | Retailer | — |
| Louisville, KY | Kumar LLC | LIC-TOBL-24-00070 | Retailer | — |
| Louisville, KY | L&B Sisters Grocery | LIC-TOBL-22-00251 | Retailer | — |
| Louisville, KY | Las Americas Mexican Store LLC | LIC-TOBL-25-00046 | Retailer | — |
| Louisville, KY | LICKETY SPLIT FOOD AND GAS | LIC-TOBL-21-00038 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00030 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00031 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00032 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00033 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00034 | Retailer | — |
| Louisville, KY | Liquor Barn | LIC-TOBL-21-00037 | Retailer | — |
| Louisville, KY | Liquor Island | LIC-TOBL-21-00053 | Retailer | — |
| Louisville, KY | Liquor Junction | LIC-TOBL-25-00052 | Retailer | — |
| Louisville, KY | Liquor Kings Super Center #2 | LIC-TOBL-24-00036 | Retailer | — |
| Louisville, KY | Liquor Palace #1 | LIC-TOBL-25-00185 | Retailer | — |
| Louisville, KY | Liquor Store | LIC-TOBL-25-00075 | Retailer | — |
| Louisville, KY | Liquor Store | LIC-TOBL-24-00132 | Retailer | — |
| Louisville, KY | Liquor Time 2 | LIC-TOBL-25-00079 | Retailer | — |
| Louisville, KY | Liquor World | LIC-TOBL-22-00138 | Retailer | — |
| Louisville, KY | Liquor World | LIC-TOBL-22-00019 | Retailer | — |
| Louisville, KY | Liquor World 11 | LIC-TOBL-22-00080 | Retailer | — |
| Louisville, KY | Liquor World 8 | LIC-TOBL-22-00081 | Retailer | — |
| Louisville, KY | LOUISVILLE DISTILLING CO. | LIC-TOBL-24-00220 | Retailer | — |
| Louisville, KY | M&M 2 LLC | LIC-TOBL-25-00091 | Retailer | — |
| Louisville, KY | M&S FoodMart 2021 | LIC-TOBL-25-00038 | Retailer | — |
| Louisville, KY | MAHADEV PROPERTIES LLC | LIC-TOBL-25-00049 | Retailer | — |
| Louisville, KY | MAHANT PARADISE LLC | LIC-TOBL-24-00114 | Retailer | — |
| Louisville, KY | Make & AS LLC | LIC-TOBL-24-00101 | Retailer | — |
| Louisville, KY | MANINAGAR DHAM INC | LIC-TOBL-24-00065 | Retailer | — |
| Louisville, KY | Manslick One Stop Shop | LIC-TOBL-25-00105 | Retailer | — |
| Louisville, KY | Marathon | LIC-TOBL-22-00174 | Retailer | — |
| Louisville, KY | Market | LIC-TOBL-23-00067 | Retailer | — |
| Louisville, KY | Market | LIC-TOBL-23-00068 | Retailer | — |
| Louisville, KY | Massawa LLC | LIC-TOBL-22-00573 | Retailer | — |
| Louisville, KY | Mellwood Avenue Valero | LIC-TOBL-21-00011 | Retailer | — |
| Louisville, KY | Midtown Liquor LLC | LIC-TOBL-24-00200 | Retailer | — |
| Louisville, KY | MISK ENTERPRISE LLC | LIC-TOBL-24-00103 | Retailer | — |
| Louisville, KY | Mom's Market LLC | LIC-TOBL-23-00100 | Retailer | — |
| Louisville, KY | Moskie LIquor II | LIC-TOBL-25-00140 | Retailer | — |
| Louisville, KY | MS Shop | LIC-TOBL-25-00175 | Retailer | — |
| Louisville, KY | MSM LLC | LIC-TOBL-22-00093 | Retailer | — |
| Louisville, KY | MSSA INC | LIC-TOBL-25-00134 | Retailer | — |
| Louisville, KY | Murphy USA #6793 | LIC-TOBL-22-00221 | Retailer | — |
| Louisville, KY | Murphy USA #7157 | LIC-TOBL-22-00223 | Retailer | — |
| Louisville, KY | Murphy USA #7533 | LIC-TOBL-22-00224 | Retailer | — |
| Louisville, KY | Murphy USA #7576 | LIC-TOBL-22-00222 | Retailer | — |
| Louisville, KY | National Liquors | LIC-TOBL-24-00063 | Retailer | — |
| Louisville, KY | NEHAD LLC | LIC-TOBL-24-00146 | Retailer | — |
| Louisville, KY | NEWBURG LIQUOR LLC | LIC-TOBL-24-00222 | Retailer | — |
| Louisville, KY | NULU Foodmart | LIC-TOBL-22-00534 | Retailer | — |
| Louisville, KY | Parkway Liquor | LIC-TOBL-25-00172 | Retailer | — |
| Louisville, KY | Party Mart | LIC-TOBL-21-00035 | Retailer | — |
| Louisville, KY | Party Mart | LIC-TOBL-21-00036 | Retailer | — |
| Louisville, KY | PATIDAR PETROLEUM INC | LIC-TOBL-24-00105 | Retailer | — |
| Louisville, KY | Portland Food Mart | LIC-TOBL-25-00184 | Retailer | — |
| Louisville, KY | PORTLAND GROCERY STORE | LIC-TOBL-25-00121 | Retailer | — |
| Louisville, KY | Portland Market | LIC-TOBL-25-00104 | Retailer | — |
| Louisville, KY | PRANA BEVERAGES LLC | LIC-TOBL-21-00122 | Retailer | — |
| Louisville, KY | PriceLess IGA #18 | LIC-TOBL-24-00123 | Retailer | — |
| Louisville, KY | PriceLess IGA #66 | LIC-TOBL-24-00124 | Retailer | — |
| Louisville, KY | Publix Liquor Store #3647 | LIC-TOBL-24-00226 | Retailer | — |
| Louisville, KY | Publix Super Market | LIC-TOBL-24-00225 | Retailer | — |
| Louisville, KY | Publix Super Markets INC | LIC-TOBL-25-00048 | Retailer | — |
| Louisville, KY | Publix Super Markets INC. | LIC-TOBL-25-00047 | Retailer | — |
| Louisville, KY | Publix Super Markets, Inc. #1846 | LIC-TOBL-23-00025 | Retailer | — |
| Louisville, KY | Publix Super Markets, Inc. #1846 | LIC-TOBL-23-00045 | Retailer | — |
| Louisville, KY | Puff N Joy | LIC-TOBL-24-00048 | Retailer | — |
| Louisville, KY | PV KING ENTERPRISE INC | LIC-TOBL-24-00162 | Retailer | — |
| Louisville, KY | QBANAZO GROCERY STORE | LIC-TOBL-24-00197 | Retailer | — |
| Louisville, KY | RaceTrac #2615 | LIC-TOBL-25-00034 | Retailer | — |
| Louisville, KY | RaceTrac, Inc. | LIC-TOBL-25-00154 | Retailer | — |
| Louisville, KY | Raceway Liquor | LIC-TOBL-25-00156 | Retailer | — |
| Louisville, KY | Red Dog Liquors | LIC-TOBL-25-00018 | Retailer | — |
| Louisville, KY | Red Foodmart | LIC-TOBL-24-00156 | Retailer | — |
| Louisville, KY | Richerdenem llc | LIC-TOBL-25-00017 | Retailer | — |
| Louisville, KY | RIYA 5607 INC | LIC-TOBL-24-00161 | Retailer | — |
| Louisville, KY | Rockets Blue Lick | LIC-TOBL-25-00066 | Retailer | — |
| Louisville, KY | s&h liquor llc | LIC-TOBL-24-00049 | Retailer | — |
| Louisville, KY | SANVI BEVERAGES LLC | LIC-TOBL-21-00123 | Retailer | — |
| Louisville, KY | Sarah ASA Inc DBA 26th Street Liquor | LIC-TOBL-22-00103 | Retailer | — |
| Louisville, KY | SATNAM LLC | LIC-TOBL-25-00040 | Retailer | — |
| Louisville, KY | SETHI Food Mart | LIC-TOBL-25-00118 | Retailer | — |
| Louisville, KY | SGS TRADES LLC | LIC-TOBL-22-00571 | Retailer | — |
| Louisville, KY | Shawnee Liquor | LIC-TOBL-25-00158 | Retailer | — |
| Louisville, KY | Shelby Mart | LIC-TOBL-25-00093 | Retailer | — |
| Louisville, KY | Shelby Smoke Shop | LIC-TOBL-23-00094 | Retailer | — |
| Louisville, KY | Shepherdsville Road Shell | LIC-TOBL-24-00207 | Retailer | — |
| Louisville, KY | SHIV SAGAR LLC | LIC-TOBL-24-00064 | Retailer | — |
| Louisville, KY | Shivshakti108 LLC | LIC-TOBL-23-00122 | Retailer | — |
| Louisville, KY | SHORTY'S LIQUOR STORE | LIC-TOBL-21-00170 | Retailer | — |
| Louisville, KY | SHREE GANESAY LLC | LIC-TOBL-21-00200 | Retailer | — |
| Louisville, KY | SHREE SAI CORPORATION | LIC-TOBL-21-00172 | Retailer | — |
| Louisville, KY | SHREE SARASWATI LLC | LIC-TOBL-24-00044 | Retailer | — |
| Louisville, KY | SHREE VERAHI LLC | LIC-TOBL-21-00282 | Retailer | — |
| Louisville, KY | SHREEJI ENTERPRISES LLC | LIC-TOBL-22-00022 | Retailer | — |
| Louisville, KY | SILVER HEIGHTS EXOTIC SMOKE HOUSE | LIC-TOBL-24-00127 | Retailer | — |
| Louisville, KY | SINGH MART 26 LLC | LIC-TOBL-24-00194 | Retailer | — |
| Louisville, KY | Smash Five Inc | LIC-TOBL-22-00047 | Retailer | — |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Government file of September 20, 2026. Individuals are not on this site. How to read this.